×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
117 | 3 | 2 | 3X2 | 1023 approx. sqft | $1250 | Notice - Available | 07-10-2025 | Apply |
218 | 3 | 2 | 3X2 | 1023 approx. sqft | $1250 | Notice - Available | 06-10-2025 | Apply |
205 | 3 | 2 | 3X2 | 1023 approx. sqft | $1250 | Notice - Available | 05-10-2025 | Apply |
211 | 3 | 2 | 3X2 | 1023 approx. sqft | $1250 | Notice - Application Pending | 05-10-2025 | Apply |
113 | 3 | 2 | 3X2 | 1023 approx. sqft | $1250 | Vacant - Available | Available Now | Apply |
220 | 3 | 2 | 3X2 | 1023 approx. sqft | $1250 | Vacant - Application Pending | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date